Connecticut Horseshoe Pitching Association

Come Pitch With Us!

Connecticut State Doubles Results

September 17th, 2024

Champ Class Saturday, Oct 12 2024 9:00 AM (Rank: W/L – Pts – H2H – OvrAvg)
Pos Team Entry % Hcp Won Lost Pts Rgrs HToH OvrAvg Sh R%

  1. Carolyn B & Curtiss 48.32 6 6 1 389 207 0 0.97 420 49.29
  2. Marcel & Rob C 45.63 10 5 2 302 179 0 3.01- 420 42.62
  3. John G & Gary P 50.26 3 4 2 275 166 0 4.15- 360 46.11
  4. Jed M & Barb Ward 52.53 0 3 3 273 183 0 1.69- 360 50.83
  5. Randy Sr & Pam Smith 39.50 19 2 4 274 124 0 5.05- 360 34.44
  6. Randy Jr & Nate 52.68 0 2 4 230 170 0 5.46- 360 47.22
  7. Jose & Ashley 37.86 21 0 6 245 117 0 5.36- 360 32.50
    Class B Saturday, Oct 12 2024 9:00 AM (Rank: W/L – Pts – H2H – OvrAvg)
    Pos Team Entry % Hcp Won Lost Pts Rgrs HToH OvrAvg Sh R%
  8. Greg S & Sean S 32.08 5 6 1 326 142 0 1.73 420 33.81
  9. Mark G & Skip Robinson 31.09 6 5 2 229 97 0 7.99- 420 23.10
  10. Todd and John B 31.24 6 4 2 244 92 0 5.68- 360 25.56
  11. Kevin W & Fern B 35.21 0 3 3 221 100 0 7.43- 360 27.78
  12. Hal Taylor & Kathy P 34.34 1 2 4 190 97 0 7.39- 360 26.94
  13. Stan K and Jon Decarlo 35.35 0 1.5 4.5 193 101 0 7.29- 360 28.06
  14. Dave S and Lance Y 31.02 6 0.5 5.5 186 53 0 16.29- 360 14.72
    Class C Saturday, Oct 12 2024 9:00 AM (Rank: W/L – Pts – H2H – OvrAvg)
    Pos Team Entry % Hcp Won Lost Pts Rgrs HToH OvrAvg Sh R%
  15. Betsy & Scott Aldridge 26.90 4 6 0 265 97 0 0.05 360 26.94
  16. Tim & Mike d 17.38 18 4 2 266 60 0 0.71- 360 16.67
  17. Gregory & Olyvia 19.82 14 3 3 267 66 0 1.49- 360 18.33
  18. PJ & Chris Allen 17.84 17 3 3 253 52 0 3.40- 360 14.44
  19. Joe K and Pat O 29.87 0 2 4 263 109 0 0.41 360 30.28
  20. Mike D and Lynn B 16.38 19 2 4 250 40 0 5.27- 360 11.11
  21. Nancy and Maureen 18.79 16 1 5 256 70 0 0.66 360 19.44